Free Awareness Days and Events Calendar
A list of awareness days and weeks throughout 2022 and 2023 that you may find useful.
Please favourite/bookmark this page or feel free to download the PDF.
SUBJECT | EVENT | COUNTRY | 2022 | 2023 |
---|---|---|---|---|
Science — Physics | BT Young Scientist & Technology Exhibition | Ireland | 12 – 14 Jan | TBC |
Religion | World Religion Day | Worldwide | 16 Jan | 15 Jan |
History/PSHE | Holocaust Memorial Day | Worldwide | 27 Jan | 27 Jan |
Science — Biology | RSPB Big Garden Birdwatch Weekend | UK | 28 – 30 Jan | TBC |
English | National Storytelling Week | UK/Ireland | 30 Jan – 6 Feb | 29 Jan – 5 Feb |
Career Advice | National Apprentice Week | UK | 7 – 13 Feb | TBC |
IT Skills | Safer Internet Day | Worldwide | 8 Feb | 14 Feb |
Languages | International Mother Language Day | Worldwide | 21 Feb | 21 Feb |
PSHE | World Thinking Day | Worldwide | 22 Feb | 22 Feb |
PSHE | International STAND UP to Bullying Day | Worldwide | 25 Feb | 24 Feb |
PSHE | SIAD — Self Injury Awareness Day | UK | 1 Mar | 1 Mar |
English | World Book Day | Worldwide | 3 Mar | 2 Mar |
Science — Physics | Engineers Week | Ireland | 5 – 11 Mar | TBC |
PSHE | No Smoking Day | UK | 9 Mar | 8 Mar |
Maths | Pi Day | UK | 14 Mar | 14 Mar |
Science — Physics | British Science Week | UK | 11 – 20 Mar | TBC |
Citizenship | Global Recycling Day | Worldwide | 18 Mar | 18 Mar |
English | World Storytelling Day | Worldwide | 20 Mar | 20 Mar |
English | World Poetry Day | Worldwide | 21 Mar | 21 Mar |
English | Shakespeare Week | UK | 21 – 27 Mar | TBC |
Science — Biology | National Tree Week | Ireland | 21 – 27 Mar | 21 – 27 Mar |
Maths | World Maths Day | Worldwide | 23 Mar | TBC |
English | International Children’s Book Day | Worldwide | 2 Apr | 2 Apr |
Physical Health & Wellbeing | World Health Day | Worldwide | 7 Apr | 7 Apr |
Science — Physics/ Chemistry |
Edinburgh Science Festival | UK | 9 – 24 Apr | TBC |
Life Skills | Global Action Week for Education | Worldwide | 18 – 24 Apr | 24 – 30 Apr |
Citizenship | Earth Day | UK | 22 Apr | 22 Apr |
English | National Shakespeare Day | UK | 23 Apr | 23 Apr |
English | World Book and Copyright Day | Worlwide | 23 Apr | 23 Apr |
History | Local and Community History Month | UK | May 2022 | May 2023 |
English | National Share-a-Story Month | UK | May 2022 | May 2023 |
PSHE | Darkness into Light (Suicide Awareness) | Ireland | 7 May | TBC |
PSHE | Mental Health Awareness Week | UK | 9 – 15 May | 8 – 14 May |
Physical Health & Wellbeing/ Citizenship |
Road Safety Week | Ireland | 15 – 22 May | 15 – 22 May |
Physical Health & Wellbeing | Walk to School Week | UK & Ireland | 17 – 21 May | TBC |
Science — Biology | World Bee Day | Worldwide | 20 May | 20 May |
Science — Biology | World Turtle Day | Worldwide | 23 May | 23 May |
PSHE | World No Tobacco Day | Worldwide | 31 May | 31 May |
English | Listowel Writers’ Week | Ireland | 1 – 5 Jun | TBC |
Science/Geography/ Citizenship |
World Environment Day | Worldwide | 5 Jun | 5 Jun |
Science/Geography | World Ocean Day | Worldwide | 8 Jun | 8 Jun |
Science — Biology | National Insect Week | UK | 20 – 26 Jun | TBC |
English | National Writing Day | UK | 23 Jun | 23 Jun |
Art | Children’s Art Week | UK | 28 Jun – 17 Jul | TBC |
Geography | World Population Day | Worldwide | 11 Jul | 11 Jul |
PSHE | International Day of Friendship | Worldwide | 30 Jul | 30 Jul |
Citizenship | International Youth Day | Worldwide | 12 Aug | 12 Aug |
Science — Biology | National Zoo Awareness Day | UK | 31 Aug | 31 Aug |
English | International Literacy Day | Worldwide | 8 Sep | 8 Sep |
PSHE | World Suicide Prevention Day | Worldwide | 10 Sep | 10 Sep |
Languages | European Day of Languages | Worldwide | 26 Sep | 26 Sep |
Citizenship | Recycle Week | UK | 19 – 25 Sep | TBC |
Physical Health & Wellbeing | International Walk to School Month | Worldwide | Oct 2022 | Oct 2023 |
English | International School Libraries Month | Worldwide | Oct 2022 | Oct 2023 |
Science — Biology | World Animal Day | Worldwide | 4 Oct | 4 Oct |
Science — Physics | World Space Week | Worldwide | 4 – 10 Oct | 4 – 10 Oct |
Citizenship | International Teachers Day | Worldwide | 5 Oct | 5 Oct |
English | National Poetry Day | UK | 6 Oct | 5 Oct |
PSHE | World Mental Health Day | Worldwide | 10 Oct | 10 Oct |
Maths | Maths Weeks | Ireland | 15 – 23 Oct | TBC |
Science — Physics/ Chemistry |
Science Week | Ireland | 6 – 13 Nov | TBC |
PSHE | International Stress Awareness Week | Worldwide | 7 – 11 Nov | TBC |
PSHE | International Stress Awareness Day | Worldwide | 9 Nov | TBC |
Citizenship/PSHE | World Kindness Day | Worldwide | 13 Nov | 13 Nov |
PSHE | Anti-Bullying Week | Ireland | 14 – 18 Nov (TBC) | TBC |
PSHE | Anti-Bullying Week | UK | 14 – 18 Nov | TBC |
PSHE | International STAND UP to Bullying Day | Worldwide | 18 Nov | 17 Nov |
Substance Abuse | Alcohol Awareness Week | UK | 18 – 25 Nov | TBC |
Physical Health & Wellbeing/ Citizenship |
Road Safety Week | UK | TBC | TBC |
Citizenship | World Children’s Day | Worldwide | 20 Nov | 20 Nov |
IT Skills | International Computer Security Day | Worldwide | 30 Nov | 30 Nov |
Science — Biology | National Tree Week | UK | TBC | TBC |
Science — Biology | National Robin Day | UK/Ireland | 21 Dec | 21 Dec |